All information is correct as of September 2024.
Connectors
Product | Lead-time: weeks | Lead-time: prognosis |
Cable flat | 13 | = |
Backplanes DIN 41612; 2MM; high speed; power signal; | 14 | ▲ |
I/O connectors | 14 | = |
Memory card reader | 14 | = |
Sockets DIP/SIP; PLCC/PGA/BGA; SIMM/IMM/Holtite | 19 | = |
Non-solderable terminals/fastons | 9 | = |
Circular military | 21 | ▲ |
Circular industrial | 17 | = |
Circular medical | 17 | = |
Rectangular military | 21 | ▲ |
Rectangular industrial | 17 | = |
Rectangular medical | 15 | = |
RF coaxial | 15 | = |
Board to board | 15 | = |
Wire to board/wire to wire | 15 | = |
Automotive | 19 | ▲ |
Power - connector systems | 19 | = |
Electromechanical
Product | Lead-time: weeks | Lead-time: prognosis |
Switches | 10 – 30 | ▼ |
Relays general purpose | 20 - 50 | ▼ |
Relays automotive/telecom | 20 - 50 | ▼ |
Fans | 19 - 52 | = |
Heatsinks | 8 - 12 | = |
Sensors | 10 - allocation | = |
Passive
Product | Lead-time: weeks | Lead-time: prognosis |
Ceramic capacitors single layer | 10 - 24 | = |
Ceramic capacitors leaded multilayer | 20 - 30 | = |
Ceramic capacitors multilayer SMD | 8 - 20+ | ▼ |
Ceramic capacitors multilayer high CV | 8 - 20+ | ▼ |
Ceramic capacitors safety caps | 16 - 30 | = |
Ceramic capacitors trimmer cap | 16 - 30 | = |
Ceramic capacitors automotive | 8 - 20+ | ▼ |
Aluminium electrolytic capacitors leaded | 8 - 26+ | ▼ |
Aluminium electrolytic capacitors SMD | 8 - 26+ | ▼ |
Aluminium electrolytic capacitors snap-in & large can | 8 - 26+ | ▼ |
Film capacitors leaded | 8 - 16+ | ▼ |
Film capacitors SMD | 8 - 16+ | ▼ |
Film capacitors suppression | 8 - 26+ | ▼ |
Polymer capacitors | 8 - 26+ | ▼ |
Tantalum capacitors leaded | 8 - 18 | ▼ |
Tantalum capacitors SMD | 8 - 18 | ▼ |
Resistor SMD | 16 - 20+ | = |
Resistor MELF/Metal film | 14 - 20+ | = |
Resistor NLR | 18 - 20 | ▲ |
Resistor Potentiometer | 16 - 20 | = |
Resistor Trimmer | 14 - 16 | = |
Resistor Varistor | 14 - 22 | ▲ |
Resistor Wirewound | 16 - 18 | = |
Resistor Networks/Arrays | 18 - 20 | = |
Circuit protection - fuses | 8 - 26+ | = |
Circuit protection - resettable devices | 8 - 26+ | = |
Circuit protection - thermistors | 8 - 26+ | = |
Circuit protection - varistors | 8 - 26+ | = |
Antennas | 12 - 30+ | = |
Frequency control crystals/oscillators | 12 - 30+ | = |
Frequency control resonators | 8 - 14 | = |
Electromagnetic piezo buzzers, sounders and transducers | 8 - 14 | = |
Power
Product | Lead-time: weeks | Lead-time: prognosis |
AC-DC PSU general purpose | 20 - 48 | = |
AC-DC PSU medical | 20 - 48 | = |
AC-DC PSU DIN rail | 20 - 48 | = |
Rectifiers & front-end PSU | 22 - 48 | = |
AC-DC external adaptors | 20 - 48 | = |
AC-DC railway | 20 - 48 | = |
AC-DC LED drivers general | 20 - 48 | = |
AC-DC LED drivers special | 20 - 48 | = |
DC-DC miniature | 12 - 36 | = |
DC-DC industrial & bricks | 12 - 48 | = |
DC-DC panel mount | 12 - 48 | = |
DC-DC LED drivers | 12 - 48 | = |
Filters and magnetics
Product | Lead-time: weeks | Lead-time: prognosis |
Active filter | 10 | = |
EMI filter | 10 | = |
Power line filter | 10 | = |
SAW filter | 14 - 38 | = |
Ceramic filter | 10 | = |
EMI/RFI filter | 10 | = |
RF filter | 10 | = |
Common mode chokes | 10 - 30 | ▲ |
Ferrite chip beads | 10 - 12 | = |
Ferrite core | 12 - 42 | = |
Inductor leaded | 10 - 14+ | = |
Wireless charging coils | 16 - 18 | = |
Inductor surface mount | 8 - 80 | ▲ |
Lead-time guide
Download a PDF version of the lead-time guide
DownloadAsk an expert
Have a question? Our field applications engineers are on hand to help
Get in touchNewsletters
Sign up to get the latest supplier lead-times straight to your inbox
SubscribeTechnologies
Replacing MLCCs with polymer capacitors
Polymer capacitors are a viable alternative to MLCCs in a number of applications. Learn how some of their key characteristics compare and whether they could be suitable for your design.

Technologies
Tackling recurring MLCC shortages
Fluctuating global MLCC demand is creating extremely challenging market conditions for the electronics industry. We can guide you through your options.
