The IST AG platinum RTD temperature sensors are developed with the highest quality materials and cover a wide operating temperature range of -200 °C to +1000 °C. The sensors can operate in the harshest conditions while experiencing minimal drift. The construction is extremely robust and due to the small dimensions, the sensors are offered in various housings.
IST AG offers nickel RTD temperature sensors with an operating temperature range of -60 °C to +300 °C. The sensors are characterized by a simple linearization and a steep characteristic curve which makes them suitable for HVAC applications, for example.
The TSic is offered as a calibrated temperature sensor with an integrated signal converter for analog or digital output. Easily integrable, it offers excellent accuracy with long-term stability.

Series | Datasheet |
---|---|
P0K1.161.1E.B.200 | Download |
P0K1.161.6W.A.010 | Download |
P0K1.161.6W.B.010 | Download |
P0K1.161.6W.K.010 | Download |
P0K1.161.6W.Y.010 | Download |
P0K1.202.3FW.A.007 | Download |
P0K1.202.3FW.B.007 | Download |
P0K1.202.3K.A.010 | Download |
P0K1.202.3K.B.010 | Download |
P0K1.232.2I.B.050 | Download |
P0K1.232.2I.B.1000-3 | Download |
P0K1.232.3FW.A.010.M.U | Download |
P0K1.232.3K.B.010.M.U | Download |
P0K1.232.4SW.B.010 | Download |
P0K1.232.4W.K.010 | Download |
P0K1.232.6W.A.010 | Download |
P0K1.232.6W.B.010 | Download |
P0K1.232.6W.K.010 | Download |
P0K1.232.6W.Y.010 | Download |
P0K1.281.2K.B.150.R.S | Download |
P0K1.281.6W.B.007 | Download |
P0K1.516.7W.B.010 | Download |
P0K1.520.6W.A.010 | Download |
P0K1.520.6W.B.010 | Download |
P0K1.520.6W.Y.010 | Download |
P0K1.0805.1FC.B | Download |
P0K1.0805.2P.A | Download |
P0K1.0805.2P.B | Download |
P0K1.1206.2P.A | Download |
P0K1.1206.2P.B | Download |
P1K0.161.6W.A.010 | Download |
P1K0.161.6W.B.010 | Download |
P1K0.161.6W.Y.010 | Download |
P1K0.232.6W.A.010 | Download |
P1K0.232.6W.B.010 | Download |
P1K0.232.6W.Y.010 | Download |
P1K0.308.7W.B.007 | Download |
P1K0.520.6W.A.010 | Download |
P1K0.520.6W.B.010 | Download |
P1K0.520.6W.Y.010 | Download |
P1K0.0805.1FC.B | Download |
P1K0.0805.2P.B | Download |
P1K0.0805.3FC.B | Download |
P1K0.1206.2P.B | Download |
P1K0.1206.2P.A | Download |
PU1K0.232.6W.B.010 | Download |
PW0K1.216.7W.A.007 | Download |
PW1K0.216.7W.A.007 | Download |
P10K.520.6W.B.010.D | Download |
RealProbeTemp | Download |

Ask an expert
Have a question? Our regional technical specialists are on hand to help.