FIT Representative PNs Gen1:
| PN | Description | Pin Count | Gold Plating | Packing |
|---|---|---|---|---|
| UEA1112C-4ER1-4H | SINGLE USB3.0 A TYPE R/A REVERSE | 9 | 30u” Pd/Ni + G/F | Tray |
| UEA1112C-4HK1-4H | SINGLE USB3.0 A TYPE, R/A | 9 | 30u” Pd/Ni + G/F | Tray |
| UEA0112C-4EH1-4H | USB3.0 A TYPE, VERTICAL | 9 | 30u” Pd/Ni + G/F | Tray |
| UEA3119C-4FB1-4F | USB3.0 UPRIGHT CONN | 9 | 30u” Pd/Ni + G/F | Tray |
| UEB1113-45662-4H | USB 3.0 B TYPE RECEPTACLE | 9 | 30u” Pd/Ni + G/F | Tray |
| UEA1112C-8FS6-4F | DOUBLE SHORT USB3.0 CONNECTOR | 18 | 30u” Pd/Ni + G/F | Tray |
| UEA11123-MHD1-4F | Triple USB3.0 CONN. | 27 | 30u” Gold Plating | Tray |
| UEA11123-QHD6-4H | Quadruple USB 3.0 CONN. | 36 | 30u” Gold Plating | Tray |
FIT Representative PNs Gen2:
| PN | Description | Pin Count | Gold Plating | Packing |
|---|---|---|---|---|
| UAA111C-44161-4H | SINGLE USB3.1 A TYPE | 9 | 30u” Pd/Ni + G/F | Tray |
| UAA1113-43412-7H | SINGLE USB3.1 A TYPE | 9 | 30u" Gold Plating | Tape/Reel |
| UAA111C-84161-4H | DUAL USB3.1 A TYPE | 18 | 30u” Pd/Ni + G/F | Tray |
| UAA111C-4T562-4H | HIGH RISE USB3.1 A TYPE | 9 | 30u” Pd/Ni + G/F | Tray |
| UAA131C-40021-9H | USB3.1 A TYPE, VERTICAL | 9 | 30u” Pd/Ni + G/F | Tape/Reel |
| UAA114C-U4151-4H | DUAL USB3.0 OVER DUAL USB3.1 A TYPE | 36 | 30u” Pd/Ni + G/F | Tray |
| UAA1111-U4152-4H | DUAL USB2.0 OVER DUAL USB3.1 A TYPE | 26 | Gold flash | Tray |

Ask an expert
Have a question? Our regional technical specialists are on hand to help.
