onsemi Silicon Carbide (SiC) Diodes
onsemi 650 V Silicon Carbide Schottky Diodes
onsemi newest family of 650 V silicon carbide (SiC) Schottky diodes offers the combined system benefits of higher efficiency, higher power density, smaller footprints and enhanced reliability. The faster recovery of SiC diodes allows for higher switching speeds and therefore reduces the size of magnetics and other passive components, enabling greater power density and smaller overall circuit designs. The new diodes are ideal for designing PFC and boost converters for various applications, including solar PV inverters, EV/HEV chargers, telecom power and data center power supplies.
Features
- Provides zero reverse recovery, low forward voltage, temperature independent current stability, high surge capacity and positive temperature coefficient
- Includes surface mount and through hole packages ranging from 6 Amperes to 50 Amperes (A)
- Can withstand higher surge currents and deliver stability over their -55 to +175 degrees C operating temperature range
| Product | Description | Configuration | VRRM (V) | IF(ave) (A) | VF (Max) | Package Type |
|---|---|---|---|---|---|---|
| FFSB0665A | SiC Diode - 650V, 6A, D2PAK | Single | 650 | 6 | 1.75 | D2PAK-3 / TO-263-2 |
| FFSB0865A | SiC Diode - 650V, 8A, D2PAK | Single | 650 | 8 | 1.75 | D2PAK-3 / TO-263-2 |
| FFSB1065A | SiC Diode - 650V, 10A, D2PAK | Single | 650 | 10 | 1.75 | D2PAK-3 / TO-263-2 |
| FFSB1265A | SiC Diode - 650V, 12A, D2PAK | Single | 650 | 12 | 1.75 | D2PAK-3 / TO-263-2 |
| FFSH1665A | SiC Diode - 650V, 16A | Single | 650 | 16 | 1.75 | TO-247-2 |
| FFSH2065A | SiC Diode - 650V, 20A | Single | 650 | 20 | 1.75 | TO-247-2 |
| FFSH3065A | SiC Diode - 650V, 30A | Single | 650 | 30 | 1.75 | TO-247-2 |
| FFSH4065A | SiC Diode - 650V, 40A, TO-247-2 | Single | 650 | 40 | 1.75 | TO-247-2 |
| FFSH5065A | SiC Diode - 650V, 50A, TO-247-2 | Single | 650 | 60 | 1.75 | TO-247-2 |
| FFSM0665A | SiC Diode - 650V, 6A, PQFN88 | Single | 650 | 6 | 1.75 | PQFN-4 |
| FFSM0865A | SiC Diode - 650V, 8A, PQFN88 | Single | 650 | 8 | 1.75 | PQFN-4 |
| FFSM1065A | SiC Diode - 650V, 10A, PQFN88 | Single | 650 | 10 | 1.75 | PQFN-4 |
| FFSM1265A | SiC Diode - 650V, 12A, PQFN88 | Single | 650 | 12 | 1.75 | PQFN-4 |
| FFSP0665A | SiC Diode - 650V, 6A, TO-220-2 | Single | 650 | 6 | 1.75 | TO-220-2 |
| FFSP0865A | SiC Diode - 650V, 8A, TO-220-2 | Single | 650 | 8 | 1.75 | TO-220-2 |
| FFSP1065A | SiC Diode - 650V, 10A, TO-220-2 | Single | 650 | 10 | 1.75 | TO-220-2 |
| FFSP1265A | SiC Diode - 650V, 12A, TO-220-2 | Single | 650 | 12 | 1.75 | TO-220-2 |
| FFSP1665A | SiC Diode - 650V, 16A, TO-220-2 | Single | 650 | 16 | 1.75 | TO-220-2 |
| FFSP2065A | SiC Diode - 650V, 20A, TO-220-2 | Single | 650 | 20 | 1.75 | TO-220-2 |
| FFSP3065A | SiC Diode - 650V, 30A, TO-220-2 | Single | 650 | 30 | 1.75 | TO-220-2 |
onsemi
Wide Band Gap Technology
Wide Band Gap semiconductor technologies bring significant enabling benefits and enhanced reliability to important high-growth end application areas.

Have a question?Get in touch: |