Nexperia LFPAK88 MOSFETs
LFPAK88 MOSFETs - Driving power-density to the next level

Providing a true alternative to D²PAK, Nexperia’s LFPAK88 delivers industry leading power density in truly innovative 8mm x 8mm footprint. Delivering 2x higher continuous current rating, ultimate thermal performance and reliability, and up to 60% space saving efficiency, making LFPAK88 the MOSFET of choice for the most challenging new designs. Available in both automotive AEC-Q101 and industrial grades
Key features
- 8 mm x 8 mm footprint
- 53 x power-density compared to wire bonded equivalents
- Advanced package design exceeds 2 x AEC-Q101
- Ultra low On-Resistance
- Copper clip technology gives low electrical and thermal resistance
- Best-in-class linear mode (SOA) performance in-rush and surge protection
Applications
Industrial
- Battery isolation
- Battery powered tools
- e-fuse motor control
- Power supply equipment
- Telecom infrastructure
- Mobility and off-road traction e.g. e-bike, e-scooter, wheelchairs
Automotive
- Power steering
- ABS braking
- DC/DC conversion
- e-fuse
- Reverse battery protection
- Motor control
Product portfolio
Industrial
Product | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Datasheet |
---|---|---|---|
PSMNR55-40SSH | 40 | 0.55 | Download datasheet |
PSMNR70-40SSH | 40 | 0.7 | Download datasheet |
PSMN1R0-40SSH | 40 | 1 | Download datasheet |
PSMNR90-50SLH | 50 | 0.9 | Download datasheet |
PSMN1R2-55SLH | 55 | 1.03 | Download datasheet |
PSMN1R9-80SSE | 80 | 1.9 | Download datasheet |
PSMN2R5-80SSE | 80 | 2.5 | Download datasheet |
PSMN1R8-80SSF | 80 | 1.8 | Download datasheet/ Interactive datasheet |
PSMN2R3-80SSF | 80 | 2.3 | Download datasheet/ Interactive datasheet |
PSMN2R8-80SSF | 80 | 2.8 | Download datasheet/ Interactive datasheet |
PSMN2R3-100SSE | 100 | 2.3 | Download datasheet |
PSMN2R9-100SSE | 100 | 2.9 | Download datasheet |
PSMN2R0-100SSF | 100 | 2.07 | Download datasheet/ Interactive datasheet |
PSMN2R6-100SSF | 100 | 2.6 | Download datasheet/ Interactive datasheet |
PSMN3R3-100SSF | 100 | 3.3 | Download datasheet/ Interactive datasheet |
Automotive
Product | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Datasheet |
---|---|---|---|
BUK7S0R5-40H | 40 | 0.5 | Download datasheet/ Interactive datasheet |
BUK7S0R7-40H | 40 | 0.7 | Download datasheet/ Interactive datasheet |
BUK7S1R0-40H | 40 | 1 | Download datasheet/ Interactive datasheet |
BUK7S1R2-40H | 40 | 1.2 | Download datasheet/ Interactive datasheet |
BUK7S1R5-40H | 40 | 1.5 | Download datasheet/ Interactive datasheet |
BUK7S2R0-40H | 40 | 2 | Download datasheet/ Interactive datasheet |
BUK7S2R5-40H | 40 | 2.5 | Download datasheet/ Interactive datasheet |
Links & Documents
|
Nexperia
Mid-Low Power MOSFETs
Latest innovations in silicon and packaging for low and mid voltage MOSFETs targeting automotive and industrial applications

Have a question? Contact usEmail: |