Supply the Driver
ST’s advanced converter and regulator solutions ensure that every watt is transferred with maximum efficiency, compactness, and control.
At the heart of ST’s power management ecosystem are two complementary product families that extend the capabilities of our drivers into complete, high-efficiency energy conversion stages.
- Offline AC-DC Converter
- Low-Voltage DC-DC Converter
| Part Number | General Description | Package | RDS(on) (Ω) max | Transistor Breakdown Voltage (V) min | Drain Current (A) nom |
|---|---|---|---|---|---|
| VIPERGAN65D | Advanced quasi-resonant offline high voltage converter with E-mode GaN HEMT | SOIC 14 DEPOPULATED PINS | 0.35 | 700 | 3.5 |
| VIPERGAN65W | Advanced quasi-resonant offline high voltage converter with E-mode GaN HEMT | TFQFPN5X6 16L - PITCH 0.5 | 0.37 | 700 | 3 |
| VIPERGAN100W | Advanced quasi-resonant offline high voltage converter with E-mode GaN HEMT | TFQFPN5X6 16L - PITCH 0.5 | 0.35 | 700 | 3.5 |
| VIPERGAN100WB | Advanced quasi-resonant offline high voltage converter with E-mode GaN HEMT | TFQFPN5X6 16L - PITCH 0.5 | 0.35 | 700 | 4.2 |
A buck converter, also called buck regulator or DC-DC step-down switching regulator, is a type of DC-DC converter that provides an output regulated voltage that is lower than its input voltage.
ST's monolithic step-down (buck) converter ICs offer input-voltage capability up to 61 V and deliver output currents up to 4 A with high switching frequency.
These buck regulators embed a full set of protection functions (overcurrent, overvoltage, and over-temperature) to increase the mean time between failures (MTBF) and reduce the number of external components required, thus lowering BOM costs.
| Part Number | General Description | Input Supply Voltage [V] | Output Current Capability | Operating Temperature Range [°C] | Switching Frequency | Package |
|---|---|---|---|---|---|---|
| DCP3601 | Step-down converter | From 3.3 V to 36 V | Up to 1 A | - 40 to 150 °C | Fixed @ 1 MHz | SOT23-6L |
| DCP0606Y | Step-down converter | From 2.9 V to 6 V | 6 A | - 40 to 150 °C | Selectable from 1.8 to 4 MHz | QFN 2 x 3 mm |
| L3751 | Synchronous buck controller | From 6 V to 75 V | - | - 40 to 150 °C | 400 | QFN 3.5X4.5X1.0 20L |
| L6983 | Step-down converter | From 3.5 V to 38 V | 3 | - 40 to 150 °C | 1000 | QFPN 3X3X0.80 16L |
| L6983I | Iso-buck converter | From 3.5 V to 38 V | 3 | - 40 to 150 °C | - | QFPN 3X3X0.80 16L |
| L6984 | Step-down switching regulator | From 4.5 V to 36 V | 0.4 | - 40 to 150 °C | 250 | DFN10 3X3, VFDFPN 4X4X1.0 10L |
| L6986 | Step-down switching regulator | From 4 V to 38 V | 2 | - 40 to 150 °C | 250 | HTSSOP16 |
| L6986I | Iso-buck converter | From 4 V to 38 V | 2 | - 40 to 150 °C | 250 | HTSSOP16 |
| L7983 | Step-down switching regulator | From 3.5 V to 60 V | 0.3 | - 40 to 150 °C | 1000 | DFN 3X3X0.8 10L |
Working on a power project?
Our experts bring insights that extend beyond the datasheet, availability and price. The combined experience contained within our network covers thousands of projects across different customers, markets, regions and technologies. We will pull together the right team from our collective expertise to focus on your application, providing valuable ideas and recommendations to improve your product and accelerate its journey from the initial concept out into the world.
STMicroelectronics Analog Solutions
See the full portfolio of analog solutions from STMicroelectronics
Have a question?Get in touch: |

