While capturing a still image or a video clip on a bright, sunny day can be straightforward, the situation becomes much more complicated when lighting is uncontrolled. A street at night, an underground garage, a dark corner with little illumination – these are the type of situations where a standard image sensor may not be sufficient.
Fortunately, several different technologies are available which can enhance an image sensor’s ability to successfully capture an image under these types of challenging lighting. Specialized color filter arrays increase the amount of visible light available for capture, or enable capture of near-infrared light. Pixel designs can be modified to maximize the amount of light that can be captured by the image sensor, and advanced electron multiplication technology can enable detection under sub-lux illumination.
onsemi has implemented these technologies – and more – in a portfolio of image sensors designed for use in challenging lighting conditions. See how these advanced devices, available from Avnet Silica, can help solve your low-light imaging needs.
With the increase of image sensors in the market, Avnet Silica and onsemi have partnered to help each other in the design process
Technology | Description | Details |
---|---|---|
RGB-IR | RGB-InfraRed is a different filter type where one green spot in the standard Bayer Color Filter Array (CFA) is substituted with a spot which admits the Near-Infrared (NIR) wavelength to reach the sensor. | Learn more |
Clarity+ | Clarity+ is an alternative filter where, in the standard Bayer Color Filter Array (CFA), the green spots are substituted with clear spots, allowing the entire visible spectrum to pass through. | Learn more |
HDR | High-Dynamic Range is a technology more efficient for photo capturing than for video. To take an HDR photo, the sensor takes different shots of the same scene at different exposure times and then mixes the shots by selecting the best. | Learn more |
BSI | Back-Side Illumination, as the definition suggests, is referring to the part of the sensor which is actually exposed to the light. | Learn more |
Related Videos |
Have a question? Contact usEmail: |
![]() |
Security & surveillanceIn security and surveillance applications, there is very often the need to monitor environments which could be either very bright or very dark. In such applications a sensor should have good performance in dark light conditions as well as a high dynamic range. |
![]() |
Medical & scientificMedical imaging applications often require wide dynamic range and high light sensitivity to enable capture of the subtlest details without the loss of valuable information. Scientific imaging also presents demanding imaging requirements, whether for research or analysis, with the finest details of an image needing to be faithfully preserved. |
![]() |
AutomotiveAdvanced Driver Assistance Systems (ADAS) require sensors with higher functionality to meet the evolving standards for car safety. Automotive camera systems are performing more complex algorithms at higher vehicle speeds and in new, challenging lighting conditions. Detecting and recognizing road signs, people, moving objects, hazards in low light scenarios is critical for ADAS systems. |
Design Hub
Avnet Silica Design Hub
Browse and review hundreds of proven reference designs to accelerate your design process. Our designs can be modified and saved in our AVAIL design tool and then exported to your CAD tool of choice.

Part | Resolution (Mp) | Pixel size (µm) | Optical format | Frame rate | Dynamic range max. (dB) | SNR | Output interface | Operating temperature | Package type | Implemented technologies | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGB-IR | HDR on chip | HDR off chip | BSI | |||||||||||
AR0132AT | 1,2 | 3.75 | 1/3" | 45 fps | 115 dB | 44 dB | HiSPi™, Parallel | -40 to +105 °C | IBGA-63 | X | ||||
AR0136AT | 1,2 | 3.75 | 1/3" | 60 fps | 120 dB | 43.9 dB | HiSPi™, Parallel | -40 to +105 °C | IBGA-63 | X | X | |||
AR0138AT | 1,2 | 4.2 | 1/2.6" | 69 fps | 115 dB | 41 dB | MIPI, Parallel | -40 to +105 °C | IBGA-109 | X | X | |||
AR0140AT | 1.3 | 3.0 | 1/4" | 60 fps | 96 dB | 41 dB | HiSPi™, Parallel | -40 to +105 °C | IBGA-63 | X | ||||
AR0143AT | 1 | 3.0 | 1/4" | 60 fps | 120 dB | 36.5 dB | HiSPi™, MIPI, Parallel | -40 to +105 °C | IBGA-63 | X | X | |||
AR0221 | 2.1 | 4.2 | 1/1.7" | 60 fps | 122 dB | 41.2 dB | HiSPi™, MIPI | -40 to +105 °C | IBGA-87 | X | X | |||
AR0230AT | 2 | 3.0 | 1/2.7" | 30 fps | 96 dB | 41 dB | HiSPi™, Parallel | -40 to +105 °C | IBGA-80 | X | ||||
AR0231AT | 2.1 | 3.0 | 1/2.7" | 60 fps | 120 dB | 43 dB | HiSPi™, MIPI, Parallel | -40 to +105 °C | IBGA-121 | X | X | |||
AR0233AT | 2.4 | 3.0 | 1/2.5" | 60 fps | 140 dB | 41 dB | , MIPI, Parallel | -40 to +105 °C | IBGA-80 | X | X | |||
AR0238 | 2 | 3.0 | 1/2.7" | 60 fps | 96 dB | 41 dB | HiSPi™, Parallel | -30 to +70 °C | PLCC-48 | X | X | |||
AR0239AT | 2.3 | 3.0 | 1/2.7" | 60 fps | 128 dB | 43 dB | HiSPi™, MIPI, Parallel | -30 to +85 °C | IBGA-63 | X | ||||
AR0263 | 2,1 | 1.4 | 1/6" | 60 fps | 66,5 dB | 37.5 dB | MIPI | -30 to +70 °C | ODCSP-35 | X | X | |||
AR0331 | 3,1 | 2.2 | 1/3" | 60 fps | 100 dB | 39 dB | HiSPi™, Multi | -30 to +85 °C | IBGA-63, ILCC-48 | X | ||||
AR0431 | 4 | 2 | 1/3.2" | 120 fps | 77.8 dB | 41.9 dB | MIPI | -30 to +70 °C | mPLCC | X | ||||
AR0521 | 5,1 | 2.2 | 1/2.5" | 60 fps | 96 dB | 40 dB | HiSPi™, MIPI | -30 to +85 °C | mPLCC,iBGA-63 | X | X | |||
AR0522 | 5 | 2.2 | 1/2.5" | 60 fps | 96 dB | 40 dB | HiSPi™, MIPI | -30 to +85 °C | mPLCC,iBGA-63 | X | X | |||
AR1335CS | 13 | 1.1 | 1/3.2" | 120 fps | 69 dB | 37 dB | MIPI | -30 to +70 °C | CSP-63 | X | X | |||
AR1820HS | 18,1 | 1.25 | 1/2.3" | 24 fps | 65,8 dB | 36.3 dB | HiSPi™, MIPI | -30 to +70 °C | IBGA-60 | X | ||||
ARX3A0 | 0.3 | 2.2 | 1/10.3" | 360 fps | 74.3 dB | 40 dB | MIPI | -30 to +70 °C | ODCSP35 | X | X |
onsemi
AR0230AT
AR0230AT is a 1/2.7-inch CMOS digital image sensor with an active-pixel array of 1928Hx1088V. It is designed for both low light and high dynamic range scene performance.

onsemi
AR0238
AR0238 is a 1/2.7-inch CMOS digital image sensor with an active-pixel array of 1928Hx1088V. It captures images in either linear or high dynamic range modes, with a rolling-shutter readout.

onsemi
AR1820HS
AR1820HS is an 18 megapixel, 1/2.3-inch format, 1.25 um pixel sensor using A-PixHS™ BSI technology. With a variety of operating modes, the AR1820HS can dynamically optimize resolution, low-light and frame rate for environmental conditions.
