Nexperia CCPAK1212 MOSFETs
CCPAK1212 MOSFETs - JEDEC-standard copper-clip
Nexperia’s JEDEC-standard copper-clip CCPAK1212 MOSFET packaging pushes the limits of performance and efficiency. With a compact 12x12 mm footprint, it offers two cooling options: bottom-side cooled CCPAK1212 and inverted, top-side cooled CCPAK1212i. These packages deliver up to 1.5 kW power ratings, low electrical and thermal resistance, high current density, and best-in-class SOA performance, ensuring superior reliability and efficiency for the high-power demands of next-generation industrial applications.
Top-side and bottom-side cooling
The CCPAK1212 series features a 12x12 mm footprint with bottom-side cooled CCPAK1212 and top-side cooled CCPAK1212i options, providing design flexibility, improved thermal management, and high performance in a compact size.
The benchmark PSMN1R0-100ASF is a 0.99 mΩ 100 V power MOSFET capable of conducting 460 A and dissipating 1.55 KW of power, yet in a CCPAK1212 package footprint that occupies only 12x12 mm of board space. The PSMN1R0-100CSF offers similar statistics in a top-side cooled version.
Key features
- High power rating (1.5 kW) in a compact 12x12 mm package
- Ultra-low RDS(on) for low I2R conduction losses
- Best-in-class linear mode (SOA), in-rush & surge protection
- Copper-clip technology gives low electrical & thermal resistance
- High performance silicon
- Outstanding board level reliability
Applications
- High-power BLDC motor control
- High-power conversion (DC/DC & AC/DC)
- Battery management & protection
- Residential / commercial heat pump
- Renewable energy storage
- Hotswap for communication infrastructure
- Battery management systems
- Renewable energy
Product portfolio
| Product | Description | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) |
Datasheet |
|---|---|---|---|---|
| PSMNR90-80ASF | NextPower N-channel MOSFET in CCPAK1212 | 80 | 0.85 | Download datasheet / Interactive datasheet |
| PSMN1R1-80ASF | NextPower N-channel MOSFET in CCPAK1212 | 80 | 1.11 | Download datasheet / Interactive datasheet |
| PSMNR90-80CSF | NextPower N-channel MOSFET in CCPAK1212i | 80 | 0.9 | Download datasheet / Interactive datasheet |
| PSMN1R1-80CSF | NextPower N-channel MOSFET in CCPAK1212i | 80 | 1.16 | Download datasheet / Interactive datasheet |
| PSMN1R0-100ASF | NextPower N-channel MOSFET in CCPAK1212 | 100 | 0.99 | Download datasheet / Interactive datasheet |
| PSMN1R3-100ASF | NextPower N-channel MOSFET in CCPAK1212 | 100 | 1.3 | Download datasheet / Interactive datasheet |
| PSMN1R0-100CSF | NextPower N-channel MOSFET in CCPAK1212i | 100 | 1.04 | Download datasheet / Interactive datasheet |
| PSMN1R4-100CSF | NextPower N-channel MOSFET in CCPAK1212i | 100 | 1.35 | Download datasheet / Interactive datasheet |
| PSMNR90-80ASE | N-channel MOSFET with enhanced SOA in CCPAK1212 | 80 | 0.9 | Download datasheet / Interactive datasheet |
| PSMN1R2-80ASE | N-channel MOSFET with enhanced SOA in CCPAK1212 | 80 | 1.18 | Download datasheet |
| PSMN1R0-80CSE | N-channel MOSFET with enhanced SOA in CCPAK1212i | 80 | 0.95 | Download datasheet / Interactive datasheet |
| PSMN1R2-80CSE | N-channel MOSFET with enhanced SOA in CCPAK1212i | 80 | 1.3 | Download datasheet |
| PSMN1R0-100ASE | N-channel MOSFET with enhanced SOA in CCPAK1212 | 100 | 1.04 | Download datasheet / Interactive datasheet |
| PSMN1R4-100ASE | N-channel MOSFET with enhanced SOA in CCPAK1212 | 100 | 1.36 | Download datasheet / Interactive datasheet |
| PSMN1R1-100CSE | N-channel MOSFET with enhanced SOA in CCPAK1212i | 100 | 1.09 | Download datasheet / Interactive datasheet |
| PSMN1R4-100CSE | N-channel MOSFET with enhanced SOA in CCPAK1212i | 100 | 1.42 | Download datasheet / Interactive datasheet |
Related documents
|
Have a question?Get in touch: |
