Windows Server IoT 2022
Scenarios for dedicated edge servers
Editions
- Windows Server IoT 2022 Standard: A dedicated server with Active Directory integration (file, print, networking services) or those requiring a connected keyboard, monitor or mouse to perform its dedicated purpose.
- Windows Server IoT 2022 Datacenter: A turnkey solution for highly virtualized datacenters or cloud environments that can consolidate several complex functions into a single server appliance. The solution may require Storage Spaces Direct.
- Windows Server IoT 2022 Telecommunications: A specialized telecommunications application such as PBX, IP PBX, Automated Attendant, Interactive Voice Response (IVR) or teleconferencing.
- Windows Server IoT 2022 Storage Standard: A dedicated file server appropriate for Network Attached Storage, Storage Area Network Gateway or another storage solution.
- Windows Server IoT 2022 Storage Workgroup: A small storage solution (for 50 users or less) that does NOT require network infrastructure services (file, print, etc.) or a connected keyboard, monitor or mouse.
Contact Us
Need local assistance for your Microsoft Embedded Solution? Let us know!
Windows Server IoT 2022 SKUs
WS IoT 2022 Standard | WS IoT 2022 Standard CAL-less | WS IoT 2022 Datacenter | WS IoT 2022 Telco | WS IoT 2022 Storage Standard | WS IoT 2022 Storage Workgroup | |
---|---|---|---|---|---|---|
Binary compatible to non-IoT SKUs | Yes | N/A | Yes | N/A | ||
Max. # CPUs | 64 | 1 | ||||
Max. # Cores | Unlimited | N/A | ||||
Memory Support | 48 TB | |||||
OS and Application preinstalled | Mandatory, only on new HW (no virtual appliance) | |||||
Line of Business Applications | Not allowed | |||||
Application type | Embedded application for a specific purpose only, cannot be used with other commercial applications | |||||
Client Access License (CAL) required | Yes | No | Yes | No | No | No (max. 50 Users) |
Core based licensing | Yes | No | ||||
min. 16 cores per server & min. 8 cores per CPU | max. 1 CPU | |||||
# of virtual instances | 2 | 2 | Unlimited | 2 | 2 | 0 |
# of add. virtual instances with full core re-licensing | +2 (max. 4) | +2 (max. 4) | N/A | +2 (max. 4) | +2 (max. 4) | |
Headless (w/o KVM) | No | Mandatory | ||||
Remote Usage | Yes | 2 | Remote Management only | |||
Active Directory DC | Yes | No | ||||
Active Directory Member | Yes | |||||
Support Channel | LTSC, 5y Mainstream + 5y Extended, EOL 08/2031 | |||||
Software Assurance | N/A |
Client Access Licences