Energy infrastructure
Highly optimized EliteSiC products
Leveraging our leading position in MOSFETs, our EliteSiC products portfolio was optimized for the performance requirements of the energy infrastructure end applications due to improved switching losses under realistic conditions compared with the competition.
Leading power modules and SiC technologies
Continuous investment in enhanced packaging technology (such as TM PIMs) achieve high power and high-density.
An established supplier in solar inverter market
We offer strong application support to our customers (90% direct design in support). We lead mega-trend of 1500V input 300-350kW solar inverter with our product offerings. Our Power Integrated Modules (PIMs) utilize best-in-class 1000V FS4 IGBT technology as well as we offer from EliteSiC hybrid to full EliteSiC Modules to meet customer’s system requirements.
Deliver versatile portfolio of gate drivers
Broad portoflio of high drive current isolated gate drivers with a wide range of safety features that allow integration and design flexibility with industry standard packages. (not all SiC suppliers offer gate drivers.)
Faster time to market
Physically scalable SPICE modeling support the development of better products that meet predetermined parameters, resulting in fewer design iterations, and faster time to market because they are accurate and close to the actual performance. We also offer deep technical content along with application engineering team’s support for customer’s design needs.
We had developed our own internal supply chain
We deliver high quality and reliability of EliteSiC and IGBT products shipped to customers. We have developed its own internal supply chain from substrates, assembly to packaging, doubled EliteSiC capacity, and continue to meet market demand.
Electric vehicle (EV) DC charging diagram
Electric vehicle DC fast charging: Holistic overview
Demand for fast charging infrastructure increases with the acceleration in the adoption of electric vehicles (EVs). Learn holistic views of EV charging and its trend, as well as system requirements to implement a bidirectional DC fast charging system (DCFC) /Electric Vehicle Supply Equipment (EVSE).
download nowDeveloping A 25-kW SiC-based fast DC charger
In this article series members of onsemi EMEA Systems Engineering team walk through the process of designing and developing a 25-kW fast dc charger based on EliteSiC power integrated modules (PIMs). This 25-kW dc charger module serves as a building block that can be stacked to create a higher power dc-charger system for fast charging EVs.
learn moreEV Charging Tech Days Series - The Power of Three
Join us and learn how we can help you overcome existing EV Charging design challenges.
Ready to take the next step with your EV charging designs?
Discuss your requirements in detail with our EV charging experts.
Related documents
EV Charging: The Power of Three
Discover how to shorten your time-to-market with end-to-end EV charging infrastructure solutions from EBV, Avnet Abacus and Avnet Embedded.
- EliteSiC MOSFETs
- EliteSiC Power Modules
- EliteSiC Diodes
- Rectifier
- IGBTS
- Additional products
Block | Part Number | Part Description | |
---|---|---|---|
PFC and DCDC | NTBG060N090SC1 | EliteSiC MOSFET, N‐Channel, D2PAK−7L, 900 V, 60 mΩ | |
NTBG080N120SC1 | EliteSiC MOSFET, N‐Channel, D2PAK−7L, 1200 V, 80 mΩ | ||
NVBG020N090SC1 | EliteSiC MOSFET, N‐Channel, D2PAK−7L, 900V, 20 mΩ | ||
NTBG015N065SC1 | EliteSiC MOSFET, N‐Channel, D2PAK−7L, 650V, 15.3 mΩ | ||
NTBG045N065SC1 | EliteSiC MOSFET, N‐Channel, D2PAK−7L, 650V, 43.5 mΩ | ||
NTH4L022N120M3S | EliteSiC MOSFET, N‐Channel, 1200V, 22 mΩ, TO247-4LD | ||
NTH4L160N120SC1 | EliteSiC MOSFET, N‐Channel, 1200 V, 160 mΩ, TO247−4L | ||
NTHL160N120SC1 | EliteSiC MOSFET, N‐Channel, 1200 V, 160 mΩ, TO247−3L |
Block | WPN (Web Part Number) | WPN Description | |
---|---|---|---|
PFC and DCDC | EliteSiC Power Modules | NXH006P120MNF2 | EliteSiC Modules, Half Bridge 2-PACK 1200 V, 6 mohm EliteSiC MOSFET, F2 Package |
NXH010P120MNF2 | EliteSiC Modules, Half Bridge 2-PACK 1200 V, 10 mohm EliteSiC MOSFET, F2 Package | ||
NXH020U90MNF2 | EliteSiC Modules, Vienna 900V, 10mohm EliteSiC MOSFET & 1200V, 100A EliteSiC Diode, F2 Package |
Block | WPN (Web Part Number) | WPN Description | |
---|---|---|---|
PFC and DCDC | FFSD0465A | EliteSiC Diode, DPAK 650V, 4A | |
FFSH30120A | EliteSiC Schottky Diode, 1200V, 30A, TO-247-2 | ||
FFSH3065B | EliteSiC Schottky Diode, 650V, 30A, TO247 | ||
FFSH40120A | EliteSiC Schottky Diode, 1200 V, 40 A | ||
NDSH15170 | EliteSiC Schottky Diode 1700V, 25A, TO247 | ||
NDSH50120C | 50A, 1200V TO247-2LD Gen2 EliteSiC Diode |
Block | WPN (Web Part Number) | WPN Description | |
---|---|---|---|
PFC and DCDC | ISL9R18120G2 | 18A, 1200V, STEALTH™ Diode | |
ISL9R30120G2 | 30A, 1200V, STEALTH™ Diode |
Block | WPN (Web Part Number) | WPN Description | |
---|---|---|---|
PFC and DCDC | FGHL75T65MQD | IGBT - 650 V 75 A FS4 medium switching speed IGBT | |
FGY75T95SQDT | IGBT - 950 V 75 A Field stop trench IGBT | ||
FGY60T120SQDN | IGBT, Ultra Field Stop -1200V 60A |
End to end power solution provider
Block | Taxonomy | Part Number | Part Description |
---|---|---|---|
DCDC | AC/DC - DC/DC regulators | NCP4390, FAN7688 | Advanced Secondary Side LLC Resonant Converter Controller with Synchronous Rectifier Control |
NCP3064 | Boost / Buck / Inverting Converter, Switching Regulator, 1.5 A, with On / Off Function | ||
NCP3237 | 8 A Integrated Synchronous Buck Regulator | ||
Drivers | Gate Drivers | NCP(V)51705 | EliteSiC MOSFET Driver, Low-Side, Single 6 A High-Speed |
NCD(V)57000/1 | Isolated high current and high efficiency IGBT gate driver with internal galvanic isolation | ||
NCD(V)57080/90A | Isolated High Current Gate Driver | ||
NCD(V)57252 | Isolated Dual-Channel IGBT/MOSFET Gate Driver | ||
NCP(V)51561 | Isolated 5 kV High Speed Dual MOS/EliteSiC Drivers | ||
Isolation | Digital Isolators | NCID9211 | High Speed Dual-Channel, Bi-Directional Ceramic Digital Isolator |
NCID9401 | High Speed Quad-Channel Digital Isolator | ||
Protection | Ground Fault Circuit Interruptors | FAN4147 | Ground Fault Interupter |
NCS37014 | Self Test GFCI controller compliant with UL943 | ||
Voltage / Current sense | Voltage Sense | NCS2333 | Precision Operational Amplifier, Low Power, Zero-Drift, 30 µV Offset |
NCS4333 | Operational Amplifier, 30 µV Offset, 0.07 µV/°C, Low Power, Zero-Drift | ||
Current Sense | NCS214R | Current Sense Amplifier, 26V, Low-/High-Side Voltage Out, Bidirectional Current Shunt Monitor | |
NCS211R | Current Sense Amplifier, 26V, Low-/High-Side Voltage Out, Bidirectional Current Shunt Monitor | ||
NCS704X | Current Sense Amplifier, 80V Common-Mode Voltage, Bidirectional | ||
Thermal Management | LV8324C | 24 V Single Phase BLDC Motor Drive (Fan Blower) | |
NCT375 | Temp Sensor (w/ I2C) | ||
Auxiliary Power | AC/DC - DC/DC regulators | NCP10670 | Enhanced Off line Switcher for Robust and Highly Efficient Power Supplies |
FSL336 | 650V Integrated Power Switch with Error Amp and no bias winding for 9Watt offline buck converters | ||
FSL337 | Green Mode Fairchild Buck Switch | ||
FSL518A/H | High Performance 800 V Off-line Switcher with HV Startup and SenseFET | ||
FSL538A/H | High Performance 800 V Off-line Switcher with HV Startup and SenseFET | ||
NCP11184 | 30 W 800V Off-line Switcher with HV Startup | ||
NCP11185 | 40 W 800V Off-line Switcher with HV Startup | ||
NCP11187 | 50 W 800V Off-line Switcher with HV Startup | ||
NCP10670, FSL336, FSL518A/H, FSL538A/H | Off-line Switchers (flyback w/ integrated power switch) | ||
DC/DC convertors | FAN6500xx, NCP3237, FAN49100, FAN49103, FAN53555, FAN5903, FAN5910, FAN48610, FAN53880, FFAN53870, FAN53840, NCP5252, NCP3064, FAN53610 | Synchronous Buck, Boost, Buck/Boost Regulator & PMIC | |
AC/DC - DC/DC controllers | NCP1252 | PWM Controller, Current Mode, for Forward and Flyback Applications | |
NCP12700 | Ultra Wide Input Current Mode PWM Controller | ||
NCP1362 | Automotive Primary Side PWM Controller for Low Power Offline SMPS | ||
NCP1340 | Primary, Secondary Side Controller | ||
NCP4306 | Primary, Secondary Side Controller | ||
NCP1342 | Quasi-Resonant Flyback Controller with Valley Lock-Out Switching | ||
NCP1568 | AC-DC Active Clamp Flyback PWM Controller | ||
Power Management | LDOs | NCP164 | 300mA LDO Regulator, Ultra-Low Noise, High PSRR with Power Good |
NCP715 | LDO Regulator, 50 mA, Ultra-Low Iq | ||
NCP730 | LDO Regulator, 150 mA, 38 V, 1 uA IQ, with PG | ||
DC/DC | NCV3064 | Buck / Boost / Inverting Converter, Switching Regulator, 1.5 A, with On/Off Function | |
NCP4390 | Advanced Secondary Side LLC Resonant Converter Controller with Synchronous Rectifier Control | ||
FAN7688 | Advanced Secondary Side LLC Resonant Converter Controller with Synchronous Rectifier Control | ||
NCP6324 | Synchronous Buck Converter, 3 MHz, 2.0 A | ||
NCV6323 | Synchronous Buck Converter, 3 MHz, 2 A | ||
NCV6323F | Synchronous Buck converter up to 1.6 A DC, Wettable flank DFN8, 2x2 mm (0.8 mm thickness), 0.5 mm pitch package | ||
NCV6357 | Synchronous Buck Converter, Processor Supply, I2C Programming, 5.0 A | ||
NCV91300 | Configurable 3.0 A PWM step down converter | ||
Voltage References | NCP45495 | Voltage and Current Monitor | |
Communications (Wired/Wireless) | PLC | NCS5651 | Power Line Communcation (PLC) Driver, 2 Amp |
CAN | NCV7349 | CAN Transceiver, High Speed, Low Power | |
NCV7351 | CAN/CAN FD Transceiver, High Speed | ||
NCV7357 | CAN FD Transceiver, High Speed | ||
NCV7343,NCV7344 | CAN FD Transceiver, High Speed, Low Power | ||
BLE | RSL10 | Radio SoC, Bluetooth® 5 Certified, SDK 3.5 / SIP | |
RSL15 | Bluetooth® 5.2 Secure Wireless MCU | ||
User Panel Indicators | LED Drivers | FAN5626, FAN5646, NCP5623D, FAN5624, FAN5622 | Linier LED Driver (fade up/down, blinking, backlight, RGB) |
FAN5333, NCP5007, NCP1422, NCP5030 | Inductive LED driver (PWM Current Boost Converter) | ||
Safety Compliance | FAN4149, FAN41501 | Ground Fault Interrupter: Hazardous current path to ground and ground to neutral fault protection |
EBV Design Hub
Browse and review hundreds of proven reference designs to accelerate your design process. Our designs can be modified and saved in our AVAIL design tool and then exported to your CAD tool of choice.