NXP’s RF Circuit Collection is a comprehensive library of more than 400 RF power amplifier designs addressing a wide range of fast-growing markets from 5G communication infrastructure to smart industrial applications. This collection enables browsing multiple design ideas at once and jump-start your RF power development.
Orderable Board Part# | Frequency Min. (MHz) |
Frequency Max. (MHz) |
Output Power (W) |
Gain (dB) |
VDD (V) |
MSRP (Market Suggested Resale Price) ($US) | Design files |
---|---|---|---|---|---|---|---|
AFIC901N-135MHZ | 136 | 174 | 1 | 31 | 7.5 | 250 | Download |
AFIC901N-350MHZ | 350 | 520 | 1 | 27 | 7.5 | 250 | Download |
AFIC901N-760MHZ | 760 | 870 | 1 | 25 | 7.5 | 250 | Download |
AFSC5G23D37-EVB | 2300 | 2400 | 29 | 27 | 26 | 250 | Download |
AFSC5G26D37-EVB | 2575 | 2635 | 37 | 27 | 26 | 250 | Download |
AFSC5G35D35-EVB | 3400 | 3600 | 21 | 24 | 24 | 250 | Download |
AFSC5G35D37-EVB | 3400 | 3600 | 36 | 29 | 30 | 250 | Download |
AFSC5G37D37-EVB | 3600 | 3800 | 30 | 30 | 30 | 250 | Download |
AFV10700H-1090 | 1030 | 1090 | 700 | 19 | 50 | 1000 | Download |
MHT2012N-2450 | 2400 | 2500 | 12 | 30 | 32 | 250 | Download |
MMRF5014H-200MHZ | 200 | 2500 | 100 | 12 | 50 | 1000 | Download |
MMRF5014H-500MHZ | 500 | 2500 | 100 | 12 | 50 | 1000 | Download |
MRF101AN-13MHZ | 13.56 | 13.56 | 130 | 27 | 50 | 250 | Download |
MRF101AN-230MHZ | 230 | 230 | 115 | 21 | 50 | 750 | Download |
MRF101AN-27MHZ | 27 | 27 | 125 | 25 | 50 | 250 | Download |
MRF101AN-2MHZ4UP | 1.8 | 250 | 400 | 14 | 50 | 500 | Download |
MRF101AN-40MHZ | 40.68 | 40.68 | 120 | 24 | 50 | 250 | Download |
MRF101AN-50MHZ | 50 | 50 | 119 | 23 | 50 | 250 | Download |
MRF101AN-81MHZ | 81.36 | 81.36 | 130 | 23 | 50 | 500 | Download |
MRF101AN-88MHZ | 87.5 | 108 | 115 | 20 | 50 | 250 | Download |
MRF101AN-VHF | 136 | 174 | 100 | 21 | 50 | 250 | Download |
MRF13750H-1300 | 1300 | 1300 | 700 | 17 | 50 | 500 | Download |
MRF13750H-915MHZ | 902 | 928 | 750 | 19 | 50 | 250 | Download |
MRF1K50H-TF1 | 87.5 | 108 | 1475 | 23 | 50 | 250 | Download |
MRF1K50H-TF2 | 27 | 27 | 1550 | 26 | 50 | 500 | Download |
MRF1K50H-TF3 | 81.36 | 81.36 | 1400 | 23 | 50 | 250 | Download |
MRF1K50H-TF4 | 230 | 230 | 1500 | 24 | 50 | 250 | Download |
MRF1K50H-TF5 | 13.56 | 13.56 | 1500 | 22 | 50 | 1000 | Download |
MRF1K50N-TF1 | 87.5 | 108 | 1420 | 22 | 50 | 1000 | Download |
MRF1K50N-TF4 | 230 | 230 | 1500 | 23 | 50 | 1000 | Download |
MRF24G300HS-2450 | 2400 | 2500 | 330 | 15 | 48 | 1000 | Download |
MRF300A-27MHZ | 27 | 27 | 330 | 27 | 50 | 1000 | Download |
MRF300A-40MHZ | 40.68 | 40.68 | 330 | 28 | 50 | 1000 | Download |
MRF300AN-13MHZ | 13.56 | 13.56 | 320 | 28 | 50 | 1000 | Download |
MRF300AN-144MHZ | 144 | 148 | 320 | 23 | 50 | 1000 | Download |
MRF300AN-230MHZ | 230 | 230 | 330 | 20 | 50 | 1000 | Download |
MRF300AN-50MHZ | 50 | 50 | 320 | 27 | 50 | 1000 | Download |
MRF300AN-81MHZ | 81.36 | 81.36 | 325 | 25 | 50 | 350 | Download |
MRFE6VP5600-434 | 434 | 434 | 600 | 19 | 48 | 350 | Download |
MRFE6VP61K25-VHF | 174 | 230 | 1250 | 23 | 50 | 350 | Download |
MRFE6VP6300-230 | 230 | 230 | 300 | 26 | 50 | 350 | Download |
MRFE6VP6300-88 | 87.5 | 108 | 350 | 23 | 50 | 350 | Download |
MRFE6VS25GN-960 | 960 | 1215 | 30 | 16 | 50 | 350 | Download |
MRFX035H-2MHZ | 1.8 | 54 | 35 | 24 | 65 | 350 | Download |
MRFX035H-30MHZ | 30 | 400 | 35 | 16 | 65 | 1000 | Download |
MRFX1K80H-128MHZ | 128 | 128 | 3775 | 25 | 65 | 1000 | Download |
MRFX1K80H-175MHZ | 175 | 175 | 1560 | 23 | 60 | 1000 | Download |
MRFX1K80H-230MHZ | 230 | 230 | 1800 | 25 | 65 | 1000 | Download |
MRFX1K80H-27MHZ | 27 | 27 | 1800 | 28 | 65 | 750 | Download |
MRFX1K80H-64MHZ | 64 | 64 | 1800 | 27 | 65 | 1000 | Download |
MRFX1K80H-81MHZ | 81.36 | 81.36 | 1800 | 25 | 62 | 1000 | Download |
MRFX1K80H-88MHZ | 87.5 | 108 | 1600 | 23 | 60 | 1000 | Download |
MRFX1K80H-VHFDHY | 174 | 230 | 1200 | 21 | 63 | 1000 | Download |
MRFX1K80N-230MHZ | 230 | 230 | 1800 | 24 | 65 | 1000 | Download |
MRFX1K80N-88MHZ | 87.5 | 108 | 1670 | 23 | 60 | 1000 | Download |
MRFX600H-230MHZ | 230 | 230 | 600 | 26 | 65 | 1000 | Download |
MRFX600H-88MHZ | 87.5 | 108 | 680 | 21 | 62 | 1000 | Download |
AFV121KH-960MHZ | 960 | 1215 | 1230 | 17 | 50 | 1000 | Download |
For more frequency and power options available on-demand, please follow this link.
Do you have a Question?
Contact EBV
If you need any assistance, please click below to find your closest EBV sales office.